Municipal Surtax Program
broward county standard forms
Construction Contract
Consultant Contract
Addenda
Office of economic & small business development forms
rehabilitation & micro-transit applications
FY 2026 application period underway
Third Amendment Guidance Workshop
Grant match program application
FY 2026 application period closed,
FY 2027 funding availability to be announced
To view Municipal Projects programmed in Fiscal Years 2020 - 2030, click the link below.
Active and Upcoming Municipal Surtax Project Solicitations (as of March 2026)
| Municipality | Project ID | Project Name | Funded Phase | Surtax Award | PFA Status | Solicitation Status | More Information |
|---|---|---|---|---|---|---|---|
| Deerfield Beach | DEER-005/006 | Pioneer Grove Improvements | Construction | $2,199,903.27 | Executed-Project Underway | Upcoming Solicitation | Click Here |
| Hallandale Beach | HALL-005 | City-Wide Bus Shelter Improvements | Construction | $2,977,563 | In Progress | Open Bid | Click Here |
| Hallandale Beach | BC-FY2020-HBEACH-00002 | Crosswalk Upgrades | Construction | $162,978.55 | In Progress | Upcoming Solicitation | Click Here |
| Fort Lauderdale | BC-FTLAUD-FY2020-00001 | Priority Sidewalk Project | Construction | $1,252,300 | In Progress | Upcoming Solicitation | Click Here |
| West Park | WPRK-002 | State Road 7 Roadway and Pedestrian Lights (Only restoration work will be solicited) | Construction | $437,194.94 | Executed - Project Underway | Upcoming Solicitation | Click Here |
| Hallandale Beach | BC-HBEACH-FY2020-00001 | Priority Sidewalk Maintenance | Construction | $2,971,710 | In Progress | Open Bid | Click Here |
| Dania Beach | BC-FY2020-DBEACH-00001 | Dania Beach Priority Roadway Resurface and Rehabilitation | Construction | $297,905 | In Progress | Upcoming Solicitation | Click Here |
| Davie | DAVI-016 | Orange Dr Corridor Enhancements | Construction | $2,640,000 | In Progress | Upcoming Solicitation | Click Here |
| Hollywood | HOLL-056 | Transportation/Traffic Calming - Dist. 5 | Construction | $733,333 | In Progress | Upcoming Solicitation | Click Here |
| Sunrise | BC-SUNRISE-FY2020-00003 | Sunrise Roadway Resurfacing Zone 1, Phase 1 | Construction | $852,796 | In Progress | Upcoming Solicitation | Click Here |
| Sunrise | BC-SUNRISE-FY2020-00006 | Sunrise Roadway Resurfacing Zone 11 | Construction | $1,853,260 | In Progress | Upcoming Solicitation | Click Here |
| Miramar | RMMIRA-004 | Miramar Parkway Milling and Resurfacing | Construction | $1,115,307 | In Progress | Upcoming Solicitation | Click Here |
| Southwest Ranches | RMSWRA-004 | Green Meadows Resurfacing and Swale Regrading | Construction | $485,358 | In Progress | Upcoming Solicitation | Click Here |
| West Park | RMWPRK-001 | Traffic Calming & Roadway Resurfacing Phase 1 | Construction | $368,486 | In Progress | Upcoming Solicitation | Click Here |
| Hollywood | RMHOLL-004 | Multiple Streets Milling/Repaving, Sidewalk Repair/Replacement, Curb Replacement, New Sidewalk, ADA ramps, and swale restoration | Construction | $1,372,653 | In Progress | Upcoming Solicitation | Click Here |
| Hollywood | RMHOLL-005 | City Hall Circle Milling/Repaving, Pavement Restoration, Sidewalk Repair including ADA Upgrades | Construction | $1,121,559 | In Progress | Upcoming Solicitation | Click Here |
| Coral Springs | RMCORA-003 | Forest Hills Blvd & 99th Ave Roadway Resurfacing & Sidewalk Improvements | Construction | $1,616,193 | Executed - Project Underway | Upcoming Solicitation | Click Here |
| Wilton Manors | RMWILT-004 | Roadway Resurfacing | Construction | $335,962 | In Progress | Upcoming Solicitation | Click Here |
| Tamarac | RMTAMA-002 | McNab Rd Resurfacing Project | Construction | $978,294 | In Progress | Upcoming Solicitation | Click Here |
| Lauderdale Lakes | RMLLAK-003 | NW 35th Terrace Bridge Repair | Construction | $150,000 | In Progress | Upcoming Solicitation | Click Here |
| Lauderdale Lakes | RMLLAK-004 | Bridgefront Wall Repair | Construction | $164,518 | In Progress | Upcoming Solicitation | Click Here |
| Coconut Creek | RMCOCO-002 | NW 74th Place Roadway and Sidewalk Rehabilitation | Design | $29,953 | In Progress | Upcoming Solicitation | Click Here |
| Coconut Creek | RMCOCO-003 | Comprehensive Street Improvements Design -Phase III | Design | $161,000 | In Progress | Upcoming Solicitation | Click Here |
Notes
Information provided as of March 2026
Project Funding Agreement (PFA) Status:
- In Progress: Surtax Legal Counsel Team has received all required information and project documentation is under review; may require additional municipal submissions and actions
- Executed – Project Underway: Agreements have been finalized and projects’ current phases are in progress
Solicitation Status:
- Open Bid: Municipality has an open bid
- Upcoming Solicitation: Municipality may post solicitation within the next 6 months