Municipal Surtax Program
broward county standard forms
Construction Contract
Consultant Contract
Addenda
Office of economic & small business development forms
rehabilitation & micro-transit applications
Grant match program application
FY 2026 application period closed
FY 2027 funding availability to be announced
To view Municipal Projects programmed in Fiscal Years 2020 - 2030, click the link below.
Active and Upcoming Municipal Surtax Project Solicitations (as of December 2025)
| Municipality | Project ID | Project Name | Funded Phase | Surtax Award | PFA Status | Solicitation Status | More Information |
|---|---|---|---|---|---|---|---|
| Deerfield Beach | DEER-005/006 | Pioneer Grove Improvements | Construction | $2,199,903.27 | Executed-Project Underway | Upcoming Solicitation | Click Here |
| Hallandale Beach | HALL-005 | City-Wide Bus Shelter Improvements | Construction | $2,977,563 | In Progress | Open Bid | Click Here |
| Hallandale Beach | BC-FY2020-HBEACH-00002 | Crosswalk Upgrades | Construction | $162,978.55 | In Progress | Upcoming Solicitation | Click Here |
| Fort Lauderdale | BC-FTLAUD-FY2020-00001 | Priority Sidewalk Project | Construction | $1,252,300 | In Progress | Upcoming Solicitation | Click Here |
| West Park | WPRK-002 | State Road 7 Roadway and Pedestrian Lights (Only restoration work will be solicited) | Construction | $437,194.94 | Executed - Project Underway | Upcoming Solicitation | Click Here |
| Hallandale Beach | BC-HBEACH-FY2020-00001 | Priority Sidewalk Maintenance | Construction | $2,971,710 | In Progress | Open Bid | Click Here |
| Dania Beach | BC-FY2020-DBEACH-00001 | Dania Beach Priority Roadway Resurface and Rehabilitation | Construction | $297,905 | In Progress | Upcoming Solicitation | Click Here |
| Davie | DAVI-016 | Orange Dr Corridor Enhancements | Construction | $2,640,000 | In Progress | Upcoming Solicitation | Click Here |
| Hollywood | HOLL-056 | Transportation/Traffic Calming - Dist. 5 | Construction | $733,333 | In Progress | Upcoming Solicitation | Click Here |
| Hallandale Beach | BC-FY2020-HBEACH-00001 | Hallandale Beach Priority Sidewalk Maintenance | Construction | $2,971,710 | Executed – Project Underway | Open Bid | Click Here |
Notes
Information provided as of December 2025
Project Funding Agreement (PFA) Status:
- In Progress: Surtax Legal Counsel Team has received all required information and project documentation is under review; may require additional municipal submissions and actions
- Executed – Project Underway: Agreements have been finalized and projects’ current phases are in progress
Solicitation Status:
- Open Bid: Municipality has an open bid
- Upcoming Solicitation: Municipality may post solicitation within the next 6 months